I
Last Price
52 Week Range
₹253.00 - ₹485.80
Next Earnings Date
May 25 2026 (Estimate)
Next Earnings Date
May 25 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹49.979B | ₹41.488B | ₹44.533B | ||||||||||||||||||||
| ₹29.143B | ₹26.9B | ₹31.127B | ||||||||||||||||||||
| ₹20.836B | ₹14.588B | ₹13.406B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹14.262B | ₹13.05B | ₹10.845B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹6.573B | ₹1.539B | ₹2.562B | ||||||||||||||||||||
| ₹-2.237B | ₹-2.507B | ₹-1.14B | ||||||||||||||||||||
| ₹-7.119B | ₹-0.86B | ₹-2.766B | ||||||||||||||||||||
| ₹-9.357B | ₹-3.367B | ₹-3.906B | ||||||||||||||||||||
| ₹-2.784B | ₹-1.829B | ₹-1.344B | ||||||||||||||||||||
| ₹-478.214M | ₹-584.952M | ₹-311.1M | ||||||||||||||||||||
| ₹-2.273B | ₹-1.437B | ₹-1.121B | ||||||||||||||||||||
| ₹-7.336 | ₹-4.636 | ₹-3.621 | ||||||||||||||||||||
| ₹-7.336 | ₹-4.636 | ₹-3.621 | ||||||||||||||||||||
| ₹0.31B | ₹0.31B | ₹1.24B | ||||||||||||||||||||
| ₹0.31B | ₹0.31B | ₹1.24B | ||||||||||||||||||||
| ₹-0.233B | ₹-4.814B | ₹2.515B | ||||||||||||||||||||
| ₹0.993B | ₹1.044B | ₹2.352B | ||||||||||||||||||||
| ₹-1.226B | ₹-5.858B | ₹0.164B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers