I
Last Price
52 Week Range
₹301.80 - ₹675.00
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹101.577B | ₹99.245B | ₹122.528B | ||||||||||||||||||||
| ₹38.678B | ₹41.695B | ₹54.297B | ||||||||||||||||||||
| ₹62.899B | ₹57.55B | ₹68.23B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹3.661B | ₹35.21B | ₹20.993B | ||||||||||||||||||||
| ₹33.519B | ₹15.27B | ₹11.154B | ||||||||||||||||||||
| ₹25.719B | ₹7.07B | ₹27.854B | ||||||||||||||||||||
| ₹59.709B | ₹53.348B | ₹41.908B | ||||||||||||||||||||
| ₹-59.709B | ₹-53.348B | ₹-50.908B | ||||||||||||||||||||
| - | - | ₹-9B | ||||||||||||||||||||
| ₹25.719B | ₹7.07B | ₹18.854B | ||||||||||||||||||||
| ₹5.977B | ₹1.289B | ₹4.406B | ||||||||||||||||||||
| ₹17.635B | ₹3.788B | ₹12.817B | ||||||||||||||||||||
| ₹46.29 | ₹9.07 | ₹30.16 | ||||||||||||||||||||
| ₹45.71 | ₹8.73 | ₹29.95 | ||||||||||||||||||||
| ₹0.392B | ₹0.434B | ₹1.703B | ||||||||||||||||||||
| ₹0.397B | ₹0.434B | ₹1.712B | ||||||||||||||||||||
| ₹27.527B | ₹8.956B | ₹29.832B | ||||||||||||||||||||
| ₹1.808B | ₹1.886B | ₹1.978B | ||||||||||||||||||||
| ₹25.719B | ₹7.07B | ₹27.854B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers