V
Last Price
52 Week Range
₹6.12 - ₹12.80
Next Earnings Date
May 28 2026 (Estimate)
Next Earnings Date
May 28 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹425.727B | ₹434.557B | ₹444.506B | ||||||||||||||||||||||
| ₹243.181B | ₹243.696B | ₹284.236B | ||||||||||||||||||||||
| ₹182.546B | ₹190.861B | ₹160.27B | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| ₹5.647B | ₹5B | ₹28.364B | ||||||||||||||||||||||
| - | - | ₹55.087B | ||||||||||||||||||||||
| ₹176.899B | ₹185.861B | ₹76.819B | ||||||||||||||||||||||
| ₹-256.52B | ₹-234.87B | ₹-229.765B | ||||||||||||||||||||||
| ₹-224.477B | ₹-224.667B | ₹-92.999B | ||||||||||||||||||||||
| ₹-480.997B | ₹-459.537B | ₹-322.764B | ||||||||||||||||||||||
| ₹-304.098B | ₹-273.676B | ₹-245.945B | ||||||||||||||||||||||
| ₹8.286B | ₹0.158B | ₹-0.101B | ||||||||||||||||||||||
| ₹-312.384B | ₹-273.834B | ₹-245.844B | ||||||||||||||||||||||
| ₹-6.41 | ₹-4.01 | ₹-3.56 | ||||||||||||||||||||||
| ₹-6.41 | ₹-4.01 | ₹-3.56 | ||||||||||||||||||||||
| ₹48.715B | ₹68.288B | ₹275.512B | ||||||||||||||||||||||
| ₹48.715B | ₹68.364B | ₹276.044B | ||||||||||||||||||||||
| ₹105.525B | ₹115.994B | ₹168.073B | ||||||||||||||||||||||
| ₹161.829B | ₹156.346B | ₹189.348B | ||||||||||||||||||||||
| ₹-56.304B | ₹-40.352B | ₹-21.275B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers