H
Last Price
52 Week Range
₹174.48 - ₹253.73
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹3.874B | ₹0.645B | ₹1.566B | |||||||||||||||
| ₹6.31B | ₹0.042B | ₹0.049B | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| ₹-6.31B | - | - | |||||||||||||||
| ₹3.874B | ₹0.687B | ₹1.615B | |||||||||||||||
| ₹699.1M | ₹713.1M | ₹735.8M | |||||||||||||||
| ₹140.7M | ₹138.1M | ₹114.4M | |||||||||||||||
| ₹0.012T | ₹1.26T | ₹1.463T | |||||||||||||||
| - | - | - | |||||||||||||||
| ₹923.648B | ₹24.263B | ₹27.546B | |||||||||||||||
| ₹0.937T | ₹1.285T | ₹1.491T | |||||||||||||||
| ₹-6.204B | - | - | |||||||||||||||
| ₹0.934T | ₹1.285T | ₹1.493T |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹10.984B | - | ₹0.12B | |||||||||||||||
| - | - | - | |||||||||||||||
| ₹165.993B | ₹45.557B | - | |||||||||||||||
| - | - | - | |||||||||||||||
| ₹461.1M | - | ₹1.1M | |||||||||||||||
| ₹-9.02B | - | - | |||||||||||||||
| ₹-1.964B | ₹-45.557B | - | |||||||||||||||
| ₹165.993B | - | ₹0.12B | |||||||||||||||
| ₹0.574T | ₹1.073T | ₹1.268T | |||||||||||||||
| - | - | - | |||||||||||||||
| ₹-28.139B | - | - | |||||||||||||||
| ₹18.796B | - | ₹13.336B | |||||||||||||||
| ₹194.132B | ₹32.308B | ₹30.578B | |||||||||||||||
| ₹0.768T | ₹1.105T | ₹1.312T | |||||||||||||||
| ₹-165.993B | - | - | |||||||||||||||
| ₹0.768T | ₹1.105T | ₹1.312T |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| ₹20.019B | ₹20.019B | ₹20.019B | |||||||||||||||
| ₹114B | ₹7.297B | - | |||||||||||||||
| ₹12.6M | ₹12.6M | - | |||||||||||||||
| ₹32.094B | ₹152.352B | - | |||||||||||||||
| - | - | ₹160.334B | |||||||||||||||
| ₹166.126B | ₹179.681B | ₹180.353B | |||||||||||||||
| ₹736.085B | - | - | |||||||||||||||
| ₹166.126B | ₹179.681B | ₹180.353B | |||||||||||||||
| ₹0.934T | ₹1.285T | ₹1.493T |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0.012T | ₹1.26T | ₹1.463T | |||||||||||||||
| ₹0.74T | ₹1.073T | ₹1.268T | |||||||||||||||
| ₹0.739T | ₹1.072T | ₹1.267T |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers