H
Last Price
52 Week Range
₹7.50 - ₹15.75
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹238.029M | ₹261.3M | ₹210.3M | ||||||||||||||||||||
| ₹143.623M | ₹156.442M | - | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹-91.807M | ₹84.585M | - | ||||||||||||||||||||
| ₹-51.613M | ₹-165.128M | ₹-210.3M | ||||||||||||||||||||
| ₹238.232M | ₹337.199M | - |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ₹-109.869M | - | ||||||||||||||||||||
| ₹271.051M | - | - | ||||||||||||||||||||
| ₹-556.965M | - | - | ||||||||||||||||||||
| - | ₹284.166M | - | ||||||||||||||||||||
| ₹-40.522M | ₹47.257M | - | ||||||||||||||||||||
| ₹-326.436M | ₹221.554M | - |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹27.196M | ₹65.945M | - | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹-52.053M | ₹-54.139M | - | ||||||||||||||||||||
| ₹-24.857M | ₹11.806M | - |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹138.403M | ₹25.349M | - | ||||||||||||||||||||
| ₹-113.054M | ₹570.559M | - | ||||||||||||||||||||
| ₹25.349M | ₹595.908M | - | ||||||||||||||||||||
| ₹238.232M | ₹337.199M | - | ||||||||||||||||||||
| ₹-303.82M | ₹-109.869M | - | ||||||||||||||||||||
| ₹238.232M | ₹227.33M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers