G
Last Price
52 Week Range
₹192.68 - ₹335.20
Next Earnings Date
May 30 2026
Next Earnings Date
May 30 2026
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| ₹2.257B | ₹1.969B | ||||||||
| ₹782.201M | ₹889.401M | ||||||||
| ₹1.988B | ₹1.893B | ||||||||
| - | - | ||||||||
| ₹0.356B | ₹1.02B | ||||||||
| ₹5.383B | ₹5.771B | ||||||||
| ₹15.688B | ₹14.442B | ||||||||
| ₹10.743M | ₹8.121M | ||||||||
| ₹221.461M | ₹237.497M | ||||||||
| - | - | ||||||||
| ₹55.459M | ₹10.356M | ||||||||
| ₹15.976B | ₹14.698B | ||||||||
| - | - | ||||||||
| ₹21.359B | ₹20.469B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| ₹1.028B | ₹1.178B | ||||||||
| - | - | ||||||||
| ₹691.602M | ₹821.96M | ||||||||
| ₹88.483M | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| ₹970.088M | ₹974.856M | ||||||||
| ₹2.778B | ₹2.975B | ||||||||
| ₹3.067B | ₹2.721B | ||||||||
| ₹228.239M | ₹79.262M | ||||||||
| ₹270.413M | - | ||||||||
| ₹1.046B | ₹0.899B | ||||||||
| ₹67.037M | ₹157.456M | ||||||||
| ₹4.73B | ₹3.936B | ||||||||
| - | - | ||||||||
| ₹7.507B | ₹6.911B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| - | - | ||||||||
| ₹122.627M | ₹122.627M | ||||||||
| ₹7.491B | - | ||||||||
| - | - | ||||||||
| ₹6.238B | - | ||||||||
| - | ₹13.436B | ||||||||
| ₹13.852B | ₹13.559B | ||||||||
| - | - | ||||||||
| ₹13.852B | ₹13.559B | ||||||||
| ₹21.359B | ₹20.469B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| ₹2.135B | ₹0.237B | ||||||||
| ₹4.126B | ₹3.701B | ||||||||
| ₹3.077B | ₹1.732B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers