E
Last Price
52 Week Range
₹2.00K - ₹3.25K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0.963B | ₹1.136B | ₹0.948B | |||||||||||
| ₹630.031M | ₹399.891M | ₹894.64M | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| ₹-1.777B | ₹-0.826B | ₹-0.776B | |||||||||||
| ₹-18.725M | ₹-104.99M | ₹32.317M | |||||||||||
| ₹-0.203B | ₹0.605B | ₹1.099B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-793.301M | ₹-286.125M | ₹-712.657M | |||||||||||
| ₹59.504M | - | ₹10.006M | |||||||||||
| ₹-0.047B | - | ₹-4.263B | |||||||||||
| ₹1.016B | - | - | |||||||||||
| ₹0.231B | ₹-3.709B | - | |||||||||||
| ₹0.466B | ₹-3.995B | ₹-4.965B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-47.384M | ₹-234.002M | ₹-18.346M | |||||||||||
| - | - | ₹5.813B | |||||||||||
| - | - | - | |||||||||||
| ₹-0.537B | ₹5.662B | ₹-0.772B | |||||||||||
| ₹-0.584B | ₹5.428B | ₹5.022B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹605.791M | - | ₹246.395M | |||||||||||
| ₹-0.321B | ₹2.323B | ₹6.37B | |||||||||||
| ₹0.285B | ₹2.323B | ₹6.616B | |||||||||||
| ₹-0.203B | ₹0.605B | ₹1.099B | |||||||||||
| ₹-793.301M | ₹-286.125M | ₹-712.657M | |||||||||||
| ₹-996.166M | ₹318.754M | ₹386.413M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers