E
Last Price
52 Week Range
₹944.00 - ₹1.51K
Next Earnings Date
May 30 2026 (Estimate)
Next Earnings Date
May 30 2026 (Est.)
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| ₹7.885B | ₹3.18B | ₹3.49B | |||||
| ₹6.506B | ₹8.304B | ₹9.986B | |||||
| ₹4.212B | ₹6.598B | ₹7.001B | |||||
| ₹457.91M | - | - | |||||
| ₹1.05B | ₹2.675B | ₹0.795B | |||||
| ₹20.11B | ₹20.757B | ₹21.273B | |||||
| ₹0.931B | ₹1.321B | ₹1.61B | |||||
| ₹1.963B | ₹4.275B | ₹4.658B | |||||
| ₹54.38M | ₹262.31M | ₹320.63M | |||||
| ₹190.26M | ₹143.01M | ₹204.1M | |||||
| ₹201.99M | ₹267.27M | ₹447.67M | |||||
| ₹3.34B | ₹6.268B | ₹7.24B | |||||
| - | - | - | |||||
| ₹23.45B | ₹27.025B | ₹28.513B |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| ₹2.299B | ₹4.056B | ₹4.796B | |||||
| - | - | - | |||||
| ₹2.3B | ₹3.182B | ₹3.257B | |||||
| ₹134.53M | ₹194M | ₹294.16M | |||||
| ₹40.41M | - | ₹208.46M | |||||
| - | - | - | |||||
| ₹1.286B | ₹1.018B | ₹1.121B | |||||
| ₹6.019B | ₹8.45B | ₹9.469B | |||||
| ₹-34.28M | ₹-670.18M | ₹-721.29M | |||||
| ₹0.624B | ₹0.864B | ₹1.092B | |||||
| - | - | - | |||||
| ₹0.26M | - | ₹9.39M | |||||
| ₹71.11M | ₹201.24M | ₹194.37M | |||||
| ₹1.016B | ₹0.871B | ₹1.078B | |||||
| - | - | - | |||||
| ₹7.036B | ₹9.322B | ₹10.547B |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| - | - | - | |||||
| - | - | - | |||||
| ₹434.94M | ₹435.08M | ₹435.09M | |||||
| ₹-338.07M | ₹638.28M | - | |||||
| ₹16.266B | ₹16.281B | - | |||||
| - | ₹-0.113B | ₹17.228B | |||||
| ₹17.68M | - | - | |||||
| ₹16.381B | ₹17.241B | ₹17.663B | |||||
| ₹33.28M | ₹462.11M | ₹303.47M | |||||
| ₹16.414B | ₹17.704B | ₹17.967B | |||||
| ₹23.45B | ₹27.025B | ₹28.513B |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| ₹7.482B | ₹0.838B | ₹0.986B | |||||
| ₹3.38B | ₹4.046B | ₹4.426B | |||||
| ₹1.903B | ₹1.442B | ₹3.669B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers