E
Last Price
52 Week Range
₹1.70K - ₹3.08K
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹102.409B | ₹113.714B | ₹134.734B | |||||||||||||
| ₹60.506B | ₹69.564B | ₹76.972B | |||||||||||||
| ₹11.721B | ₹44.149B | ₹57.762B | |||||||||||||
| ₹859.66M | - | ₹978.02M | |||||||||||||
| ₹1.575B | ₹10.073B | ₹2.638B | |||||||||||||
| ₹7.224B | ₹23.85B | ₹35.014B | |||||||||||||
| ₹32.244B | ₹10.225B | ₹19.132B | |||||||||||||
| ₹-395.17M | ₹-376.06M | ₹-546.16M | |||||||||||||
| ₹0.395B | ₹1.098B | ₹-6.379B | |||||||||||||
| - | ₹0.722B | ₹-6.925B | |||||||||||||
| ₹8.969B | ₹10.947B | ₹12.207B | |||||||||||||
| ₹2.165B | ₹2.584B | ₹3.004B | |||||||||||||
| ₹6.805B | ₹8.364B | ₹9.204B | |||||||||||||
| ₹48.38 | ₹59.46 | ₹65.44 | |||||||||||||
| ₹48.38 | ₹59.46 | ₹65.44 | |||||||||||||
| ₹140.655M | ₹140.658M | ₹562.588M | |||||||||||||
| ₹140.663M | ₹140.658M | ₹562.588M | |||||||||||||
| ₹14.136B | ₹16.794B | ₹18.856B | |||||||||||||
| ₹4.74B | ₹5.387B | ₹6.57B | |||||||||||||
| ₹9.388B | ₹11.407B | ₹12.285B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers