E
Last Price
52 Week Range
₹100.11 - ₹156.79
Next Earnings Date
May 30 2026 (Estimate)
Next Earnings Date
May 30 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹12.23B | ₹15.091B | ₹15.368B | ||||||||||||||||||||
| ₹8.872B | ₹9B | ₹9.16B | ||||||||||||||||||||
| ₹3.358B | ₹6.09B | ₹6.207B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹2.145B | ₹0.58B | ₹1.002B | ||||||||||||||||||||
| ₹-0.755B | ₹0.907B | ₹2.771B | ||||||||||||||||||||
| ₹1.213B | ₹4.603B | ₹2.435B | ||||||||||||||||||||
| ₹-83.1M | ₹-133.5M | ₹-144.5M | ||||||||||||||||||||
| ₹0.052B | ₹-3.23B | ₹-0.729B | ||||||||||||||||||||
| ₹-0.031B | ₹-3.364B | ₹-0.874B | ||||||||||||||||||||
| ₹1.182B | ₹1.239B | ₹1.561B | ||||||||||||||||||||
| ₹205.64M | ₹262.1M | ₹418.5M | ||||||||||||||||||||
| ₹0.992B | ₹0.979B | ₹1.143B | ||||||||||||||||||||
| ₹8.84 | ₹8.73 | ₹10.19 | ||||||||||||||||||||
| ₹8.84 | ₹8.73 | ₹10.19 | ||||||||||||||||||||
| ₹112.208M | ₹112.176M | ₹448.426M | ||||||||||||||||||||
| ₹112.208M | ₹112.176M | ₹448.426M | ||||||||||||||||||||
| ₹1.643B | ₹1.856B | ₹2.156B | ||||||||||||||||||||
| ₹392.228M | ₹416.6M | ₹460.05M | ||||||||||||||||||||
| ₹1.251B | ₹1.439B | ₹1.696B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers