D
Last Price
52 Week Range
₹175.00 - ₹386.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹6.527B | ₹9.51B | ₹11.141B | |||||||
| ₹5.218B | ₹7.444B | ₹8.911B | |||||||
| ₹1.348B | ₹2.067B | ₹2.23B | |||||||
| - | - | - | |||||||
| ₹128.93M | ₹851.11M | ₹208.28M | |||||||
| ₹0.644B | ₹0.651B | ₹1.274B | |||||||
| ₹578.22M | ₹565.04M | ₹747.94M | |||||||
| ₹-9.79M | ₹-128.97M | ₹-162.29M | |||||||
| ₹6.45M | ₹21.5M | ₹54.87M | |||||||
| ₹-3.34M | ₹-107.47M | ₹-107.42M | |||||||
| ₹574.88M | ₹457.57M | ₹640.52M | |||||||
| ₹131.12M | ₹109.32M | ₹158.26M | |||||||
| ₹443.76M | ₹348.25M | ₹482.26M | |||||||
| ₹13.13 | ₹10.34 | ₹14.26 | |||||||
| ₹13.13 | ₹10.34 | ₹14.26 | |||||||
| ₹33.797M | ₹33.686M | ₹135.643M | |||||||
| ₹33.797M | ₹33.686M | ₹135.643M | |||||||
| ₹660.78M | ₹769.27M | ₹991.79M | |||||||
| ₹54.36M | ₹182.73M | ₹188.98M | |||||||
| ₹605.23M | ₹586.54M | ₹802.81M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers