D
Last Price
52 Week Range
₹201.35 - ₹339.00
Next Earnings Date
May 26 2026 (Estimate)
Next Earnings Date
May 26 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹124.419M | ₹247.056M | ₹208.903M | ||||||||
| ₹1.269B | ₹1.311B | ₹1.32B | ||||||||
| ₹587.384M | ₹714.077M | ₹960.753M | ||||||||
| ₹1.613M | - | - | ||||||||
| ₹72.603M | ₹159.995M | ₹276.39M | ||||||||
| ₹2.055B | ₹2.432B | ₹2.766B | ||||||||
| ₹18.78M | ₹27.005M | ₹24.805M | ||||||||
| - | - | - | ||||||||
| ₹49K | ₹49K | ₹49K | ||||||||
| ₹3.366M | ₹5.137M | ₹6.756M | ||||||||
| ₹2K | - | - | ||||||||
| ₹22.197M | ₹32.191M | ₹31.61M | ||||||||
| - | - | - | ||||||||
| ₹2.077B | ₹2.464B | ₹2.798B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.129B | ₹1.195B | ₹1.227B | ||||||||
| ₹1.597M | - | - | ||||||||
| ₹375.085M | ₹506.773M | ₹643.225M | ||||||||
| - | - | - | ||||||||
| ₹41.2M | ₹56.606M | ₹89.183M | ||||||||
| - | - | - | ||||||||
| ₹61.737M | ₹34.867M | ₹39.474M | ||||||||
| ₹1.567B | ₹1.736B | ₹1.91B | ||||||||
| ₹1.024M | ₹2.057M | ₹1.55M | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| ₹2.919M | ₹3.889M | - | ||||||||
| ₹3.943M | ₹5.946M | ₹1.55M | ||||||||
| - | - | - | ||||||||
| ₹1.571B | ₹1.742B | ₹1.911B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | - | - | ||||||||
| ₹130M | ₹141.8M | ₹160M | ||||||||
| ₹267.376M | ₹412.373M | - | ||||||||
| ₹68M | ₹119.92M | - | ||||||||
| ₹40.5M | ₹48.07M | - | ||||||||
| - | - | ₹726.416M | ||||||||
| ₹505.876M | ₹722.163M | ₹886.416M | ||||||||
| - | - | - | ||||||||
| ₹505.876M | ₹722.163M | ₹886.416M | ||||||||
| ₹2.077B | ₹2.464B | ₹2.798B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹123.766M | ₹243.308M | ₹192.776M | ||||||||
| ₹376.109M | ₹508.83M | ₹644.775M | ||||||||
| ₹375.407M | ₹505.033M | ₹628.599M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers