C
Last Price
52 Week Range
₹11.66 - ₹22.81
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹14.054M | ₹-97.447M | ₹-79.542M | |||||||||||||||||||
| ₹4.15M | ₹2.72M | ₹1.268M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹-57.191M | ₹87.028M | ₹33.38M | |||||||||||||||||||
| ₹33.022M | ₹0.695M | ₹38.883M | |||||||||||||||||||
| ₹-5.965M | ₹-7.004M | ₹-6.011M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-7.558M | ₹-1.904M | ₹-3.081M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹-17.964M | ₹-3.188M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹6.198M | ₹-0.175M | ₹-2.766M | |||||||||||||||||||
| ₹-19.324M | ₹-5.267M | ₹-5.847M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0.075M | ₹17.743M | ₹9.882M | |||||||||||||||||||
| - | ₹-1.704M | - | |||||||||||||||||||
| ₹-5.856M | ₹-3.621M | ₹-3.621M | |||||||||||||||||||
| ₹-8.83M | ₹-0.001M | ₹8.945M | |||||||||||||||||||
| ₹-14.611M | ₹12.417M | ₹15.206M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹83.867M | ₹43.967M | - | |||||||||||||||||||
| ₹-39.9M | ₹0.147M | ₹48.318M | |||||||||||||||||||
| ₹43.967M | ₹44.114M | ₹48.318M | |||||||||||||||||||
| ₹-5.965M | ₹-7.004M | ₹-6.011M | |||||||||||||||||||
| ₹-7.558M | ₹-1.904M | ₹-3.081M | |||||||||||||||||||
| ₹-13.523M | ₹-8.908M | ₹-9.092M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers