C
Last Price
52 Week Range
₹743.30 - ₹1.08K
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹2.782B | ₹1.426B | ₹7.815B | |||||||||||
| ₹1.384B | ₹1.788B | ₹1.113B | |||||||||||
| - | - | - | |||||||||||
| ₹100.45M | ₹67.77M | ₹47.35M | |||||||||||
| ₹1.366B | ₹2.83B | ₹2.483B | |||||||||||
| ₹1.263B | ₹3.393B | ₹-7.18B | |||||||||||
| ₹6.894B | ₹9.504B | ₹4.28B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-4.362B | ₹-9.691B | ₹-2.223B | |||||||||||
| - | ₹51.72M | - | |||||||||||
| ₹-2.536B | ₹-4.329B | - | |||||||||||
| ₹265.36M | - | - | |||||||||||
| ₹284.3M | ₹114.87M | ₹-201.78M | |||||||||||
| ₹-6.349B | ₹-13.854B | ₹-2.425B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0.381B | ₹-3.451B | ₹-1.201B | |||||||||||
| ₹0.135B | ₹10.493B | - | |||||||||||
| - | - | - | |||||||||||
| ₹-1.593B | ₹-2.087B | ₹-1.507B | |||||||||||
| ₹-1.078B | ₹4.956B | ₹-2.708B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹354.3M | ₹-29.3M | - | |||||||||||
| ₹-383.6M | ₹910.64M | ₹57.88M | |||||||||||
| ₹-29.3M | ₹881.34M | ₹57.88M | |||||||||||
| ₹6.894B | ₹9.504B | ₹4.28B | |||||||||||
| ₹-4.362B | ₹-9.691B | ₹-2.223B | |||||||||||
| ₹2.532B | ₹-0.187B | ₹2.057B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers