C
Last Price
52 Week Range
₹1.05K - ₹1.96K
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.005B | ₹1.372B | ₹1.969B | |||||||||||||||||
| ₹104.829M | ₹117.217M | ₹68.556M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ₹27.149M | ₹18.767M | ₹24.457M | |||||||||||||||||
| ₹133.632M | ₹118.44M | ₹-9.431M | |||||||||||||||||
| ₹-362.043M | ₹-397.272M | ₹-650.038M | |||||||||||||||||
| ₹0.909B | ₹1.23B | ₹1.403B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-91.712M | ₹-147.377M | ₹-125.171M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ₹-3.937B | ₹-0.95B | - | |||||||||||||||||
| ₹3.238B | ₹0.031B | - | |||||||||||||||||
| ₹0.4B | ₹0.482B | ₹-1.121B | |||||||||||||||||
| ₹-0.391B | ₹-0.584B | ₹-1.246B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-22.597M | ₹-11.908M | ₹-0.652M | |||||||||||||||||
| ₹79.016M | ₹42.141M | ₹-10.655M | |||||||||||||||||
| ₹-668.851M | ₹-549.112M | ₹-554.054M | |||||||||||||||||
| ₹-17.12M | ₹-21.082M | ₹21.842M | |||||||||||||||||
| ₹-629.552M | ₹-539.961M | ₹-543.519M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹494.247M | ₹382.856M | - | |||||||||||||||||
| ₹-111.391M | ₹105.296M | ₹279.57M | |||||||||||||||||
| ₹382.856M | ₹488.152M | ₹279.57M | |||||||||||||||||
| ₹0.909B | ₹1.23B | ₹1.403B | |||||||||||||||||
| ₹-91.712M | ₹-147.377M | ₹-125.171M | |||||||||||||||||
| ₹0.817B | ₹1.082B | ₹1.278B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers