A
Last Price
52 Week Range
₹176.93 - ₹291.20
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| ₹1.48B | ₹12.251B | ₹13.184B | ||||||
| ₹3.638B | ₹3.944B | ₹1.849B | ||||||
| - | - | - | ||||||
| - | ₹70.3M | ₹163.3M | ||||||
| ₹-6.202B | ₹-0.465B | ₹7.089B | ||||||
| ₹3.973B | ₹5.697B | ₹-8.516B | ||||||
| ₹2.889B | ₹21.497B | ₹13.77B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| ₹-9.323B | ₹-9.955B | ₹-4.37B | ||||||
| - | ₹-0.164B | ₹-3.805B | ||||||
| - | ₹-2.427B | - | ||||||
| ₹8.533B | ₹7.735B | - | ||||||
| ₹2.212B | ₹2.107B | ₹5.975B | ||||||
| ₹1.422B | ₹-2.704B | ₹-2.2B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| ₹1.78B | ₹9.13B | ₹0.865B | ||||||
| ₹-0.004B | ₹-1.224B | - | ||||||
| - | - | - | ||||||
| ₹-7.41B | ₹-23.343B | ₹-12.197B | ||||||
| ₹-5.634B | ₹-15.437B | ₹-11.332B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| ₹3.948B | ₹2.586B | - | ||||||
| ₹-1.362B | ₹3.276B | ₹0.976B | ||||||
| ₹2.586B | ₹3.022B | ₹0.976B | ||||||
| ₹2.889B | ₹21.497B | ₹13.77B | ||||||
| ₹-9.323B | ₹-9.955B | ₹-4.37B | ||||||
| ₹-6.434B | ₹11.542B | ₹9.4B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers