A
Last Price
52 Week Range
₹288.15 - ₹790.00
Next Earnings Date
Jun 03 2026 (Estimate)
Next Earnings Date
Jun 03 2026 (Est.)
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| $0.048B | $27.014B | |
| $12.217M | $196M | |
| $0.03B | $2.535B | |
| $4.314M | - | |
| $0.041B | $3.823B | |
| $0.135B | $33.568B | |
| $0.062B | $5.48B | |
| $0.026B | $2.56B | |
| $1.228M | $345M | |
| - | - | |
| $0.022B | $2.481B | |
| $0.11B | $10.866B | |
| - | - | |
| $0.246B | $44.434B |
| Metric | 2024 | LTM |
|---|---|---|
| $0.066B | $7.57B | |
| $3.367M | - | |
| $0.042B | $1.672B | |
| - | $284M | |
| - | - | |
| $8.37M | - | |
| $0.018B | $3.227B | |
| $0.137B | $12.753B | |
| $13.666M | $-357M | |
| $0.017B | $1.636B | |
| $9.376M | - | |
| - | - | |
| $-0.006B | $2.122B | |
| $0.05B | $4.469B | |
| - | - | |
| $0.188B | $17.222B |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| $3.402M | $380M | |
| $-436.317M | - | |
| $468.688M | - | |
| $21.861M | - | |
| - | $26.832B | |
| $0.058B | $27.212B | |
| - | - | |
| $0.058B | $27.212B | |
| $0.246B | $44.434B |
| Metric | 2024 | LTM |
|---|---|---|
| $0.033B | $5.15B | |
| $0.089B | $4.303B | |
| $0.073B | $1.221B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers