A
Last Price
52 Week Range
₹3.80 - ₹20.93
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹103.385M | ₹2.795M | ₹1.599M | ||||||||||||
| ₹732.058M | ₹406.424M | ₹368.153M | ||||||||||||
| ₹434.509M | ₹180.709M | ₹163.477M | ||||||||||||
| ₹3.913M | - | - | ||||||||||||
| ₹105.994M | ₹139.184M | ₹135.904M | ||||||||||||
| ₹1.38B | ₹0.729B | ₹0.669B | ||||||||||||
| ₹1.499B | ₹1.424B | ₹1.388B | ||||||||||||
| ₹976K | ₹609K | ₹463K | ||||||||||||
| ₹11.399M | ₹16.3M | ₹9.476M | ||||||||||||
| ₹40.466M | - | - | ||||||||||||
| ₹10.68M | - | ₹5.698M | ||||||||||||
| ₹1.562B | ₹1.441B | ₹1.404B | ||||||||||||
| - | - | - | ||||||||||||
| ₹2.942B | ₹2.17B | ₹2.073B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹608.863M | ₹409.127M | ₹450.416M | ||||||||||||
| - | - | - | ||||||||||||
| ₹804.186M | ₹605.276M | ₹579.183M | ||||||||||||
| - | - | - | ||||||||||||
| ₹2.31M | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹18.838M | ₹62.544M | ₹37.114M | ||||||||||||
| ₹1.432B | ₹1.077B | ₹1.067B | ||||||||||||
| ₹24.349M | ₹174.596M | ₹187.333M | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹5.635M | ₹5.635M | ₹5.635M | ||||||||||||
| ₹29.984M | ₹180.231M | ₹192.968M | ||||||||||||
| - | - | - | ||||||||||||
| ₹1.462B | ₹1.257B | ₹1.26B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹465M | ₹465M | ₹465M | ||||||||||||
| ₹555.508M | ₹-11.769M | - | ||||||||||||
| ₹459.733M | ₹459.732M | - | ||||||||||||
| ₹240K | ₹239.999K | - | ||||||||||||
| ₹459.973M | - | ₹348.054M | ||||||||||||
| ₹1.48B | ₹0.913B | ₹0.813B | ||||||||||||
| - | - | - | ||||||||||||
| ₹1.48B | ₹0.913B | ₹0.813B | ||||||||||||
| ₹2.942B | ₹2.17B | ₹2.073B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹11.398M | ₹16.3M | ₹9.476M | ||||||||||||
| ₹828.535M | ₹779.872M | ₹766.516M | ||||||||||||
| ₹725.15M | ₹777.077M | ₹764.917M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers