A
Last Price
52 Week Range
₹320.20 - ₹579.00
Next Earnings Date
May 15 2026 (Estimate)
Next Earnings Date
May 15 2026 (Est.)
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹42.516B | ₹46.198B | ₹50.905B | |||||||||
| ₹22.158B | ₹21.495B | ₹26.377B | |||||||||
| ₹20.358B | ₹24.703B | ₹24.528B | |||||||||
| ₹28M | - | - | |||||||||
| ₹4.477B | ₹2.687B | ₹5.406B | |||||||||
| - | - | ₹15.174B | |||||||||
| ₹2.87B | ₹22.017B | ₹22.501B | |||||||||
| ₹-1.407B | ₹-1.558B | ₹-1.644B | |||||||||
| ₹0.177B | ₹-18.207B | ₹-18.396B | |||||||||
| ₹-1.231B | ₹-19.765B | ₹-20.04B | |||||||||
| ₹1.638B | ₹2.251B | ₹2.462B | |||||||||
| ₹0.573B | ₹1.907B | ₹2.002B | |||||||||
| ₹806.4M | ₹-355.7M | ₹-175.5M | |||||||||
| ₹6.07 | ₹-2.56 | ₹-1.31 | |||||||||
| ₹6.05 | ₹-2.56 | ₹-1.32 | |||||||||
| ₹132.85M | ₹138.76M | ₹534.809M | |||||||||
| ₹133.289M | ₹133.221M | ₹534.645M | |||||||||
| ₹5.333B | ₹6.02B | ₹6.777B | |||||||||
| ₹2.492B | ₹2.557B | ₹2.786B | |||||||||
| ₹2.841B | ₹3.463B | ₹3.992B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers