A
Last Price
52 Week Range
₹77.00 - ₹120.40
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹8.937M | ₹2.681M | ₹15.126M | |||||||||||||||||||
| ₹0.979B | ₹1.365B | ₹1.514B | |||||||||||||||||||
| ₹552.617M | ₹797.131M | ₹823.589M | |||||||||||||||||||
| ₹10.396M | - | - | |||||||||||||||||||
| ₹96.693M | ₹157.36M | ₹57.799M | |||||||||||||||||||
| ₹1.648B | ₹2.323B | ₹2.411B | |||||||||||||||||||
| ₹1.513B | ₹1.451B | ₹1.397B | |||||||||||||||||||
| ₹9.857M | ₹8.043M | ₹5.623M | |||||||||||||||||||
| ₹56.722M | ₹61.161M | ₹89.486M | |||||||||||||||||||
| ₹6.691M | ₹44.837M | ₹54.179M | |||||||||||||||||||
| ₹32.854M | ₹35.892M | ₹9.341M | |||||||||||||||||||
| ₹1.62B | ₹1.601B | ₹1.555B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹3.267B | ₹3.924B | ₹3.966B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹484.278M | ₹696.545M | ₹715.644M | |||||||||||||||||||
| ₹90.788M | - | - | |||||||||||||||||||
| ₹0.743B | ₹1.317B | ₹1.23B | |||||||||||||||||||
| ₹7.437M | ₹12.494M | ₹12.774M | |||||||||||||||||||
| - | - | ₹6.752M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹31.561M | ₹155.322M | ₹199.678M | |||||||||||||||||||
| ₹1.357B | ₹2.181B | ₹2.158B | |||||||||||||||||||
| ₹708.336M | ₹586.456M | ₹631.739M | |||||||||||||||||||
| ₹19.562M | ₹36.102M | ₹29.912M | |||||||||||||||||||
| ₹13.122M | ₹10.619M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹49.535M | ₹59.654M | ₹69.861M | |||||||||||||||||||
| ₹795.243M | ₹703.946M | ₹735.876M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹2.152B | ₹2.885B | ₹2.894B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹198.65M | ₹198.65M | ₹198.65M | |||||||||||||||||||
| ₹803.895M | ₹730.316M | - | |||||||||||||||||||
| ₹88.017M | ₹88.016M | - | |||||||||||||||||||
| ₹24.717M | ₹22.126M | - | |||||||||||||||||||
| - | - | ₹872.869M | |||||||||||||||||||
| ₹1.115B | ₹1.039B | ₹1.072B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹1.115B | ₹1.039B | ₹1.072B | |||||||||||||||||||
| ₹3.267B | ₹3.924B | ₹3.966B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹61.957M | ₹61.161M | ₹101.721M | |||||||||||||||||||
| ₹1.483B | ₹1.963B | ₹1.909B | |||||||||||||||||||
| ₹1.474B | ₹1.955B | ₹1.906B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers