Find the Perfect Plan for Your Investment Journey
A
Last Price
52 Week Range
₹4.95 - ₹10.34
Next Earnings Date
-
Next Earnings Date
-
Last Price
Market Cap | ₹1.03B |
EV | ₹876.43M |
Shares Outstanding | 172.24M |
Beta | 1.19 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | 16.30% |
EPS | 49.40% |
Operating Cash Flow | - |
Free Cash Flow | -36.30% |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | 5.12% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Ajooni Biotech Limited
AJOONI
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Singh, Gursimran
Employees
109
Website
www.ajoonibiotech.comIPO Date
2018-01-02
Headquarters
D-118, Industrial Area, Phase VII, Mohali, Punjab, 160055, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved