A
Last Price
52 Week Range
₹3.00K - ₹4.21K
Next Earnings Date
May 21 2026 (Estimate)
Next Earnings Date
May 21 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹48.538B | ₹42.874B | ₹42.926B | ||||||||||||||||||||
| ₹20.972B | ₹17.619B | ₹16.909B | ||||||||||||||||||||
| ₹27.565B | ₹25.256B | ₹26.017B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹1.753B | ₹1.9B | ₹5.591B | ||||||||||||||||||||
| - | - | ₹2.952B | ||||||||||||||||||||
| ₹25.813B | ₹23.356B | ₹17.474B | ||||||||||||||||||||
| ₹1.644B | ₹0.705B | ₹-0.396B | ||||||||||||||||||||
| ₹-12.577B | ₹-10.377B | ₹-2.214B | ||||||||||||||||||||
| ₹-10.933B | ₹-9.672B | ₹-2.609B | ||||||||||||||||||||
| ₹14.88B | ₹13.684B | ₹14.865B | ||||||||||||||||||||
| ₹3.51B | ₹3.084B | ₹3.255B | ||||||||||||||||||||
| ₹11.356B | ₹10.607B | ₹11.621B | ||||||||||||||||||||
| ₹120.4 | ₹113.14 | ₹124.52 | ||||||||||||||||||||
| ₹120.4 | ₹113.14 | ₹124.52 | ||||||||||||||||||||
| ₹94.32M | ₹93.753M | ₹373.31M | ||||||||||||||||||||
| ₹94.32M | ₹93.753M | ₹373.31M | ||||||||||||||||||||
| ₹13.313B | ₹11.442B | ₹14.207B | ||||||||||||||||||||
| ₹0.958B | ₹0.98B | ₹1.064B | ||||||||||||||||||||
| ₹12.355B | ₹10.461B | ₹13.143B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers