Find the Perfect Plan for Your Investment Journey
A
Last Price
52 Week Range
₹117.50 - ₹309.15
Next Earnings Date
-
Next Earnings Date
-
Last Price
Market Cap | ₹950.52M |
EV | - |
Shares Outstanding | 5.94M |
Beta | 0.02 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Agri-tech (India) Limited
AGRITECH
Sector
Consumer Defensive
Industry
Agricultural Farm Products
CEO
Kagliwal, Satish
Employees
Website
www.agri-tech.inIPO Date
2014-01-28
Headquarters
1, Chateau Windsor, 86, Veer Nariman Road, Churchgate, Mumbai, Maharashtra, 400020, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved