Find the Perfect Plan for Your Investment Journey
A
Last Price
52 Week Range
₹758.00 - ₹2.17K
Next Earnings Date
-
Next Earnings Date
-
Last Price
Market Cap | ₹1.46T |
EV | ₹2.18T |
Shares Outstanding | 1.58B |
Beta | 1.12 |
Analyst Rating | BUY |
Analyst Target Price | ₹1282.00 |
P/E 2026E | 33.18x |
P/Revenue 2026E | 8.86x |
Revenue | 29.70% |
EPS | 51.40% |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | 28.30% |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2026E | 95.40% |
Net Profit Margin 2026E | 19.26% |
ROE 2026E | 18.80% |
ROCE 2025 | - |
DPS 2026E | ₹0.00 |
Payout Ratio 2026E | 0.00% |
Div. Yield 2026E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Adani Green Energy Limited
ADANIGREEN
Sector
Utilities
Industry
Renewable Utilities
CEO
Singh, Amit
Employees
1,597
Website
www.adanigreenenergy.comIPO Date
2018-06-18
Headquarters
Adani Corporate House, Shantigram, Near Vaishno Devi Circle, S. G. Highway, Khodiyar, Ahmedabad, Gujarat, 382421, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved