A
Last Price
52 Week Range
₹775.45 - ₹1.39K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹33.246B | ₹32.804B | ||||||||||||||||||||
| ₹24.176B | ₹24.033B | ||||||||||||||||||||
| ₹9.069B | ₹8.771B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| ₹1.493B | ₹3.911B | ||||||||||||||||||||
| ₹2.696B | - | ||||||||||||||||||||
| ₹4.881B | ₹4.86B | ||||||||||||||||||||
| ₹282.411M | ₹-221.1M | ||||||||||||||||||||
| ₹328.086M | ₹927.9M | ||||||||||||||||||||
| ₹610.497M | ₹706.8M | ||||||||||||||||||||
| ₹5.491B | ₹5.567B | ||||||||||||||||||||
| ₹1.399B | ₹1.416B | ||||||||||||||||||||
| ₹4.092B | ₹4.151B | ||||||||||||||||||||
| ₹34.39 | ₹34.88 | ||||||||||||||||||||
| ₹34.37 | ₹34.87 | ||||||||||||||||||||
| ₹119.063M | ₹119.005M | ||||||||||||||||||||
| ₹119.063M | ₹119.039M | ||||||||||||||||||||
| ₹6.057B | ₹5.212B | ||||||||||||||||||||
| ₹279.48M | ₹351.9M | ||||||||||||||||||||
| ₹5.778B | ₹4.86B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers