
Last Price
52 Week Range
$1.11 - $2.67
Next Earnings Date
Apr 20 2026
Next Earnings Date
Apr 20 2026
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥219.365M | CN¥193.942M | CN¥216.269M | |||||||||
| CN¥217.996M | CN¥4.669M | CN¥4.084M | |||||||||
| CN¥29.448M | CN¥46.047M | CN¥51.211M | |||||||||
| CN¥14.951M | CN¥9.018M | - | |||||||||
| CN¥34.412M | CN¥137.446M | CN¥86.197M | |||||||||
| CN¥516.172M | CN¥391.122M | CN¥357.76M | |||||||||
| CN¥271.169M | CN¥240.076M | CN¥452.427M | |||||||||
| CN¥174.437M | CN¥172.229M | - | |||||||||
| CN¥364.534M | CN¥355.516M | CN¥308.152M | |||||||||
| - | - | - | |||||||||
| CN¥26.14M | CN¥65.039M | CN¥92.078M | |||||||||
| CN¥836.28M | CN¥832.86M | CN¥852.657M | |||||||||
| - | - | CN¥6.99 | |||||||||
| CN¥1.352B | CN¥1.224B | CN¥1.21B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥189.536M | CN¥203.246M | CN¥48.974M | |||||||||
| CN¥15.158M | - | CN¥50.667M | |||||||||
| - | CN¥15.057M | CN¥41.599M | |||||||||
| CN¥3.845M | CN¥1.251M | - | |||||||||
| CN¥18.79M | - | - | |||||||||
| CN¥53.704M | CN¥14.325M | CN¥11.122M | |||||||||
| - | - | CN¥100.58M | |||||||||
| CN¥262.243M | CN¥233.879M | CN¥252.943M | |||||||||
| CN¥-7.808M | CN¥-3.809M | CN¥-1.607M | |||||||||
| CN¥11.653M | CN¥5.06M | CN¥1.607M | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| CN¥4.355M | CN¥10.398M | CN¥19.379M | |||||||||
| CN¥12.163M | CN¥14.207M | CN¥20.986M | |||||||||
| - | - | CN¥6.99 | |||||||||
| CN¥274.406M | CN¥248.086M | CN¥273.929M |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥-113.334M | CN¥-113.334M | CN¥-113.406M | |||||||||
| - | - | - | |||||||||
| CN¥70K | CN¥70K | CN¥70.037K | |||||||||
| CN¥-6.248B | CN¥-6.348B | CN¥-6.385B | |||||||||
| CN¥7.328B | CN¥7.329B | CN¥7.333B | |||||||||
| CN¥109.871M | CN¥108.222M | CN¥100.786M | |||||||||
| - | - | CN¥6.99 | |||||||||
| CN¥1.077B | CN¥0.975B | CN¥0.936B | |||||||||
| CN¥660K | CN¥659K | CN¥659.416K | |||||||||
| CN¥1.078B | CN¥0.976B | CN¥0.936B | |||||||||
| CN¥1.352B | CN¥1.224B | CN¥1.21B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CN¥364.534M | CN¥399.051M | CN¥391.979M | |||||||||
| CN¥11.653M | CN¥20.117M | CN¥43.206M | |||||||||
| CN¥-207.712M | CN¥-130.29M | CN¥-89.235M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers