
Last Price
52 Week Range
$6.85 - $16.47
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $14.739B | $14.3B | |||||||||||||||||||||
| $9.116B | $9.286B | |||||||||||||||||||||
| $5.624B | $5.014B | |||||||||||||||||||||
| $808.7M | $965.9M | |||||||||||||||||||||
| $4.426B | $3.794B | |||||||||||||||||||||
| $0.379B | $2.917B | |||||||||||||||||||||
| $0.01B | $-2.663B | |||||||||||||||||||||
| $-550M | $-471.3M | |||||||||||||||||||||
| $-83.3M | $-530.6M | |||||||||||||||||||||
| $-0.633B | $-1.002B | |||||||||||||||||||||
| $-0.623B | $-3.665B | |||||||||||||||||||||
| $11M | $-150.1M | |||||||||||||||||||||
| $-0.634B | $-3.515B | |||||||||||||||||||||
| $-0.53 | $-3 | |||||||||||||||||||||
| $-0.53 | $-3 | |||||||||||||||||||||
| $1.193B | $1.171B | |||||||||||||||||||||
| $1.193B | $1.171B | |||||||||||||||||||||
| $2.82B | $-0.395B | |||||||||||||||||||||
| $2.893B | $2.798B | |||||||||||||||||||||
| $-0.073B | $-3.194B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers