
Last Price
52 Week Range
$20.06 - $63.90
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $568.418M | $920.966M | ||||||||||||||
| $236.617M | $242.822M | ||||||||||||||
| - | - | ||||||||||||||
| $28.54M | $134.767M | ||||||||||||||
| $10.367M | - | ||||||||||||||
| $0.844B | $1.299B | ||||||||||||||
| $76.388M | $93.709M | ||||||||||||||
| $23.135M | $151.963M | ||||||||||||||
| $661.979M | $187.202M | ||||||||||||||
| - | - | ||||||||||||||
| $58.831M | $60.183M | ||||||||||||||
| $820.333M | $493.057M | ||||||||||||||
| - | - | ||||||||||||||
| $1.664B | $1.792B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.313M | $5.735M | ||||||||||||||
| $24.693M | $225.411M | ||||||||||||||
| $261.374M | - | ||||||||||||||
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| $290.113M | - | ||||||||||||||
| $129.392M | $427.811M | ||||||||||||||
| $709.885M | $658.957M | ||||||||||||||
| $407.454M | $452.259M | ||||||||||||||
| $42.789M | $59.749M | ||||||||||||||
| $2.211M | $14.406M | ||||||||||||||
| - | - | ||||||||||||||
| $3.491M | $-52.164M | ||||||||||||||
| $498.734M | $533.999M | ||||||||||||||
| - | - | ||||||||||||||
| $1.209B | $1.193B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| $113K | $118K | ||||||||||||||
| $-740.155M | $-869.479M | ||||||||||||||
| $1.193B | $1.445B | ||||||||||||||
| $2.676M | $23.132M | ||||||||||||||
| - | - | ||||||||||||||
| $455.656M | $598.656M | ||||||||||||||
| - | - | ||||||||||||||
| $455.656M | $598.656M | ||||||||||||||
| $1.664B | $1.792B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.045B | $0.906B | ||||||||||||||
| $754.406M | $571.757M | ||||||||||||||
| $568.821M | $369.275M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers