
Last Price
52 Week Range
$9.90 - $34.29
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $717.584M | $874.652M | |||||||||||||
| - | - | |||||||||||||
| - | - | |||||||||||||
| - | - | |||||||||||||
| $20.877M | $19.581M | |||||||||||||
| $738.461M | $894.233M | |||||||||||||
| $3.441M | $3.649M | |||||||||||||
| - | - | |||||||||||||
| - | - | |||||||||||||
| - | - | |||||||||||||
| $0.501M | $1.536M | |||||||||||||
| $3.942M | $5.185M | |||||||||||||
| - | - | |||||||||||||
| $742.403M | $899.418M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.143M | $8.683M | |||||||||||||
| $34.192M | - | |||||||||||||
| - | $753K | |||||||||||||
| $513K | - | |||||||||||||
| - | - | |||||||||||||
| $288K | - | |||||||||||||
| $10.738M | $61.26M | |||||||||||||
| $47.874M | $70.696M | |||||||||||||
| $20.582M | $49.94M | |||||||||||||
| $513K | - | |||||||||||||
| $284K | - | |||||||||||||
| - | - | |||||||||||||
| $2.024M | $56.615M | |||||||||||||
| $22.89M | $106.555M | |||||||||||||
| - | - | |||||||||||||
| $70.764M | $177.251M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||
| $188.885M | $132.056M | |||||||||||||
| $0.81M | $1.018M | |||||||||||||
| $-0.996B | $-1.338B | |||||||||||||
| $1.478B | $1.927B | |||||||||||||
| $-10K | $447K | |||||||||||||
| - | - | |||||||||||||
| $671.639M | $722.167M | |||||||||||||
| - | - | |||||||||||||
| $671.639M | $722.167M | |||||||||||||
| $742.403M | $899.418M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $617.99M | $662.27M | |||||||||||||
| $21.095M | $50.693M | |||||||||||||
| $-78.499M | $-161.689M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers