
Last Price
52 Week Range
$19.61 - $53.13
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $160.293M | $113.351M | |||||||
| $54.342M | $67.849M | |||||||
| $23.666M | $66.495M | |||||||
| - | - | |||||||
| $7.74M | $14.855M | |||||||
| $246.041M | $262.55M | |||||||
| $104.138M | $240.991M | |||||||
| $3.858M | $15.197M | |||||||
| - | - | |||||||
| $1.399M | - | |||||||
| $3.896M | - | |||||||
| $113.291M | $256.188M | |||||||
| - | - | |||||||
| $359.332M | $518.738M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $39.42M | $55.141M | |||||||
| $16.254M | - | |||||||
| - | $10.343M | |||||||
| $7.781M | - | |||||||
| $0.838M | $1.268M | |||||||
| - | - | |||||||
| $15.074M | $56.094M | |||||||
| $78.529M | $121.578M | |||||||
| $-10.929M | $43.148M | |||||||
| $18.71M | - | |||||||
| - | - | |||||||
| - | - | |||||||
| $0.572M | $2.752M | |||||||
| $11.501M | $45.9M | |||||||
| - | - | |||||||
| $90.03M | $167.478M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| - | - | |||||||
| - | - | |||||||
| $4K | $4K | |||||||
| $83.113M | $149.395M | |||||||
| $186.182M | - | |||||||
| $3K | $41K | |||||||
| - | $201.82M | |||||||
| $269.302M | $351.26M | |||||||
| - | - | |||||||
| $269.302M | $351.26M | |||||||
| $359.332M | $518.738M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $9.692M | $64.52M | |||||||
| $18.71M | $53.491M | |||||||
| $-131.891M | $4.66M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers