
Last Price
52 Week Range
$8.66 - $13.61
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$1.219M | R$213.305M | |||||||
| R$28.701M | R$56.448M | |||||||
| - | - | |||||||
| R$22.479M | - | |||||||
| R$-78.598M | R$-88.641M | |||||||
| R$235.97M | R$39.209M | |||||||
| R$209.771M | R$220.321M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$-19.317M | R$-39.145M | |||||||
| R$-289.512M | R$2.199M | |||||||
| R$-347.264M | R$-327.527M | |||||||
| R$370.654M | R$458.156M | |||||||
| R$53.304M | R$-0M | |||||||
| R$-232.135M | R$93.683M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$-87.772M | R$21.085M | |||||||
| R$-90.288M | R$-50.097M | |||||||
| R$-203.236M | R$-205.648M | |||||||
| R$-47.934M | R$-31.109M | |||||||
| R$-429.23M | R$-265.77M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| R$660.305M | R$197.969M | |||||||
| R$-437.003M | R$81.981M | |||||||
| R$223.302M | R$279.95M | |||||||
| R$209.771M | R$220.321M | |||||||
| R$-19.317M | R$-39.145M | |||||||
| R$190.454M | R$181.177M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers