
Last Price
52 Week Range
$84.82 - $118.00
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $418.733M | $294.792M | |||||||||||||||||||||||||||||
| $148.162M | $161.051M | |||||||||||||||||||||||||||||
| $-15.382M | $49.915M | |||||||||||||||||||||||||||||
| $38.163M | - | |||||||||||||||||||||||||||||
| $50.504M | $-3.189M | |||||||||||||||||||||||||||||
| $2.391M | $43.168M | |||||||||||||||||||||||||||||
| $642.571M | $545.737M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-232.274M | $-269.377M | |||||||||||||||||||||||||||||
| - | $13.846M | |||||||||||||||||||||||||||||
| $-55.397M | $-38.767M | |||||||||||||||||||||||||||||
| $30.844M | $19.953M | |||||||||||||||||||||||||||||
| $-13.923M | $1.104M | |||||||||||||||||||||||||||||
| $-270.75M | $-273.241M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-48.646M | $-3.707M | |||||||||||||||||||||||||||||
| $-138.309M | $-430.557M | |||||||||||||||||||||||||||||
| $-80.782M | $-82.35M | |||||||||||||||||||||||||||||
| $-39.383M | $-13.529M | |||||||||||||||||||||||||||||
| $-307.12M | $-530.143M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.122B | $1.18B | |||||||||||||||||||||||||||||
| $57.338M | $-254.523M | |||||||||||||||||||||||||||||
| $1.18B | $0.925B | |||||||||||||||||||||||||||||
| $642.571M | $545.737M | |||||||||||||||||||||||||||||
| $-232.274M | $-269.377M | |||||||||||||||||||||||||||||
| $410.297M | $276.36M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers