
Last Price
52 Week Range
$0.60 - $11.00
Next Earnings Date
Apr 21 2026
Next Earnings Date
Apr 21 2026
Last Price
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $1.212M | $0.172M | $0.138M | ||
| $32.275K | $74.49K | $156.537K | ||
| $10.675K | $-3.873K | - | ||
| - | - | - | ||
| $-2.294M | $-0.001M | $-6.534M | ||
| $0.074M | $0.091M | $1.375M | ||
| $-0.966M | $0.332M | $-4.864M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $-427.331K | $-9.02K | $-18.946K | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| $-427.331K | $-9.02K | $-18.946K |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $1.473M | $0.307M | $-0.52M | ||
| $0.8M | $-0.276M | $6.156M | ||
| - | - | - | ||
| $-112.9K | $-92.959K | $-92.538K | ||
| $2.16M | $-0.063M | $5.543M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $3.298M | $4.065M | - | ||
| $0.767M | $0.26M | $5.307M | ||
| $4.065M | $4.325M | $5.307M | ||
| $-0.966M | $0.332M | $-4.864M | ||
| $-427.331K | $-9.02K | $-18.944K | ||
| $-1.393M | $0.323M | $-4.883M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers