
Last Price
52 Week Range
$1.68 - $3.12
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $187.932M | $44.292M | |||||||||||||
| $195.83M | $52.855M | |||||||||||||
| $-7.898M | $-8.563M | |||||||||||||
| - | - | |||||||||||||
| $124.821M | $19.572M | |||||||||||||
| - | - | |||||||||||||
| $-132.719M | $-28.135M | |||||||||||||
| $-25.204M | $1.67M | |||||||||||||
| $-60.607M | $-33.204M | |||||||||||||
| $-85.811M | $-31.534M | |||||||||||||
| $-218.53M | $-59.669M | |||||||||||||
| $-11.204M | $4.087M | |||||||||||||
| $-207.326M | $-63.756M | |||||||||||||
| $-4.31 | $-1.63 | |||||||||||||
| $-4.31 | $-1.63 | |||||||||||||
| $48.065M | $48.274M | |||||||||||||
| $48.065M | $48.274M | |||||||||||||
| $-168.247M | $-17.843M | |||||||||||||
| $25.079M | $10.292M | |||||||||||||
| $-193.326M | $-28.135M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers