
Last Price
52 Week Range
$249.20 - $498.83
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $97.69B | $94.827B | $97.879B | |||||||||||||||||||
| $80.24B | $77.733B | $79.218B | |||||||||||||||||||
| $17.45B | $17.094B | $18.661B | |||||||||||||||||||
| $4.54B | $6.411B | $6.948B | |||||||||||||||||||
| $5.15B | $5.834B | $6.416B | |||||||||||||||||||
| $684M | $494M | $400M | |||||||||||||||||||
| $7.076B | $4.355B | $4.897B | |||||||||||||||||||
| $1.219B | $1.342B | $1.375B | |||||||||||||||||||
| $695M | $-419M | $-835M | |||||||||||||||||||
| $1.914B | $0.923B | $0.54B | |||||||||||||||||||
| $8.99B | $5.278B | $5.437B | |||||||||||||||||||
| $1.837B | $1.423B | $1.511B | |||||||||||||||||||
| $7.13B | $3.794B | $3.876B | |||||||||||||||||||
| $2.23 | $1.18 | $1.196 | |||||||||||||||||||
| $2.038 | $1.08 | $1.089 | |||||||||||||||||||
| $3.197B | $3.225B | $12.915B | |||||||||||||||||||
| $3.498B | $3.528B | $14.122B | |||||||||||||||||||
| $14.708B | $11.764B | $10.477B | |||||||||||||||||||
| $5.368B | $6.148B | $4.701B | |||||||||||||||||||
| $9.34B | $5.616B | $5.776B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers