
Last Price
52 Week Range
$1.13 - $3.08
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.897B | $1.815B | |||||||||||||||||||||||||||||
| $1.294B | $1.885B | |||||||||||||||||||||||||||||
| $602.958M | $-71.61M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $40.239M | $40.667M | |||||||||||||||||||||||||||||
| $371.786M | $-308.648M | |||||||||||||||||||||||||||||
| $190.933M | $196.371M | |||||||||||||||||||||||||||||
| $-348.613M | $-404.616M | |||||||||||||||||||||||||||||
| $-116.444M | $-4.793M | |||||||||||||||||||||||||||||
| $-465.057M | $-409.409M | |||||||||||||||||||||||||||||
| $-274.124M | $-213.038M | |||||||||||||||||||||||||||||
| $1.402M | $-10.717M | |||||||||||||||||||||||||||||
| $-275.526M | $-202.321M | |||||||||||||||||||||||||||||
| $-1.67 | $-1.22 | |||||||||||||||||||||||||||||
| $-1.67 | $-1.22 | |||||||||||||||||||||||||||||
| $165.338M | $165.951M | |||||||||||||||||||||||||||||
| $165.338M | $165.951M | |||||||||||||||||||||||||||||
| $462.626M | $379.064M | |||||||||||||||||||||||||||||
| $371.786M | $174.263M | |||||||||||||||||||||||||||||
| $90.84M | $204.801M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers