
Last Price
52 Week Range
$29.16 - $59.68
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $453.612M | $308.67M | |||||||||||||||||
| $142.077M | $187.802M | |||||||||||||||||
| $54.293M | $82.385M | |||||||||||||||||
| - | - | |||||||||||||||||
| $36.088M | $65.325M | |||||||||||||||||
| $686.07M | $644.182M | |||||||||||||||||
| $11.545M | $10.531M | |||||||||||||||||
| $638.931M | $694.338M | |||||||||||||||||
| - | - | |||||||||||||||||
| - | $38.351M | |||||||||||||||||
| $31.527M | $65.246M | |||||||||||||||||
| $682.003M | $808.466M | |||||||||||||||||
| - | - | |||||||||||||||||
| $1.368B | $1.453B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.587M | $2.677M | |||||||||||||||||
| $212.356M | $226.162M | |||||||||||||||||
| - | - | |||||||||||||||||
| $6.889M | $10.612M | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| $68.565M | $98.72M | |||||||||||||||||
| $292.397M | $338.171M | |||||||||||||||||
| $-27.382M | $-30.365M | |||||||||||||||||
| $34.271M | $40.977M | |||||||||||||||||
| - | - | |||||||||||||||||
| $4.961M | - | |||||||||||||||||
| $7.6M | $22.398M | |||||||||||||||||
| $39.943M | $52.763M | |||||||||||||||||
| - | - | |||||||||||||||||
| $332.34M | $390.934M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| $56K | $57K | |||||||||||||||||
| $556.426M | $517.876M | |||||||||||||||||
| $479.44M | $543.825M | |||||||||||||||||
| $-189K | $-44K | |||||||||||||||||
| - | - | |||||||||||||||||
| $1.036B | $1.062B | |||||||||||||||||
| - | - | |||||||||||||||||
| $1.036B | $1.062B | |||||||||||||||||
| $1.368B | $1.453B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $384.281M | $180.222M | |||||||||||||||||
| $34.271M | $40.977M | |||||||||||||||||
| $-35.06M | $-87.471M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers