
Last Price
52 Week Range
$21.80 - $46.59
Next Earnings Date
Apr 07 2026
Next Earnings Date
Apr 07 2026
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $10.237M | $11.959M | |||||||||||||||||||
| $3.329M | $5.422M | |||||||||||||||||||
| $4.149M | $5.934M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $0.682M | $1.312M | |||||||||||||||||||
| $18.397M | $24.627M | |||||||||||||||||||
| $0.732M | $2.362M | |||||||||||||||||||
| $10.99M | $10.286M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | $68K | |||||||||||||||||||
| $11.722M | $12.716M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $30.119M | $37.343M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.728M | $3.251M | |||||||||||||||||||
| $2.446M | - | |||||||||||||||||||
| $25.305M | $5.795M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $193K | - | |||||||||||||||||||
| $10.673M | $8.801M | |||||||||||||||||||
| $42.345M | $17.847M | |||||||||||||||||||
| $-0.191M | $15.468M | |||||||||||||||||||
| $191K | $854K | |||||||||||||||||||
| $300K | $701K | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $0.491M | $17.877M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $42.836M | $35.724M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $9K | $9K | |||||||||||||||||||
| $-251.421M | $-242.685M | |||||||||||||||||||
| $238.685M | $244.285M | |||||||||||||||||||
| $10K | $10K | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $-12.717M | $1.619M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| $-12.717M | $1.619M | |||||||||||||||||||
| $30.119M | $37.343M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| $25.496M | $22.971M | |||||||||||||||||||
| $15.259M | $11.012M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers