
Last Price
52 Week Range
$3.29 - $6.36
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $73.293M | $68.245M | |||||||||||||||||||||||||||
| $59.215M | $57.574M | |||||||||||||||||||||||||||
| $14.078M | $10.671M | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| $11.763M | $13.189M | |||||||||||||||||||||||||||
| $-1.071M | - | |||||||||||||||||||||||||||
| $3.386M | $-2.518M | |||||||||||||||||||||||||||
| $112K | $42K | |||||||||||||||||||||||||||
| $1.586M | $1.176M | |||||||||||||||||||||||||||
| $1.698M | $1.218M | |||||||||||||||||||||||||||
| $5.084M | $-1.3M | |||||||||||||||||||||||||||
| $485K | $54K | |||||||||||||||||||||||||||
| $4.599M | $-1.354M | |||||||||||||||||||||||||||
| $0.25 | $-0.073 | |||||||||||||||||||||||||||
| $0.25 | $-0.073 | |||||||||||||||||||||||||||
| $18.583M | $18.596M | |||||||||||||||||||||||||||
| $18.595M | $18.596M | |||||||||||||||||||||||||||
| $12.23M | $4.827M | |||||||||||||||||||||||||||
| $7.146M | $7.345M | |||||||||||||||||||||||||||
| $5.084M | $-2.518M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers