
Last Price
52 Week Range
$74.70 - $123.94
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.528B | $4.058B | |||||||||||||||||||||||||||||
| $2.739B | $1.559B | |||||||||||||||||||||||||||||
| $0.789B | $2.499B | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $0.294B | $1.881B | |||||||||||||||||||||||||||||
| $494.657M | $617.846M | |||||||||||||||||||||||||||||
| $-66.379M | $-61.119M | |||||||||||||||||||||||||||||
| $3.865M | $8.864M | |||||||||||||||||||||||||||||
| $-62.514M | $-52.255M | |||||||||||||||||||||||||||||
| $432.143M | $565.591M | |||||||||||||||||||||||||||||
| $109.181M | $137.257M | |||||||||||||||||||||||||||||
| $322.962M | $428.334M | |||||||||||||||||||||||||||||
| $8.02 | $10.62 | |||||||||||||||||||||||||||||
| $7.77 | $10.35 | |||||||||||||||||||||||||||||
| $40.262M | $40.314M | |||||||||||||||||||||||||||||
| $41.547M | $41.403M | |||||||||||||||||||||||||||||
| $0.93B | $1.035B | |||||||||||||||||||||||||||||
| $383.88M | $364.497M | |||||||||||||||||||||||||||||
| $546.483M | $670.036M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers