
Last Price
52 Week Range
$105.40 - $446.95
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $418.834M | $808.407M | ||||||||
| $38.209M | $45.04M | ||||||||
| $76.741M | $81.557M | ||||||||
| $4.305M | $6.761M | ||||||||
| $5.971M | $7.514M | ||||||||
| $544.06M | $949.279M | ||||||||
| $89.044M | $109.203M | ||||||||
| $250.656M | $234.464M | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $1.199M | $1.753M | ||||||||
| $340.899M | $345.42M | ||||||||
| - | - | ||||||||
| $0.885B | $1.295B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $60.654M | $21.327M | ||||||||
| $17.425M | $14.007M | ||||||||
| - | $2.478M | ||||||||
| $2.744M | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $27.626M | $46.193M | ||||||||
| $108.449M | $84.005M | ||||||||
| $-3.488M | - | ||||||||
| $6.232M | $1.132M | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $73.303M | $52.248M | ||||||||
| $76.791M | $54.512M | ||||||||
| - | - | ||||||||
| $185.24M | $138.517M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| - | - | ||||||||
| $2K | $3K | ||||||||
| $-182.001M | $-224.904M | ||||||||
| $0.882B | $1.381B | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $0.7B | $1.156B | ||||||||
| - | - | ||||||||
| $0.7B | $1.156B | ||||||||
| $0.885B | $1.295B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $412.728M | $791.648M | ||||||||
| $6.232M | $4.742M | ||||||||
| $0.126M | $-12.017M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers