
Last Price
52 Week Range
$2.71 - $11.36
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| $399.208M | $475.331M | $535.527M | |||||||
| $257.191M | $308.823M | $356.149M | |||||||
| $142.017M | $166.508M | $179.378M | |||||||
| - | - | - | |||||||
| $82.254M | $101.524M | $110.845M | |||||||
| $8.591M | $8.599M | $8.742M | |||||||
| $51.172M | $56.385M | $59.791M | |||||||
| $-13.309M | $-9.689M | $-10.236M | |||||||
| - | $1.822M | $-3.438M | |||||||
| $-13.309M | $-7.867M | $-13.674M | |||||||
| $37.863M | $48.518M | $46.117M | |||||||
| $13.736M | $14.944M | $12.558M | |||||||
| $24.127M | $33.574M | $33.559M | |||||||
| $0.14 | $0.2 | $0.198 | |||||||
| $0.14 | $0.2 | $0.196 | |||||||
| $168.57M | $167.257M | $671.948M | |||||||
| $168.725M | $168.378M | $673.531M | |||||||
| $64.316M | $67.111M | $74.726M | |||||||
| $12.626M | $8.599M | $12.964M | |||||||
| $51.69M | $58.512M | $61.762M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers