
Last Price
52 Week Range
$0.37 - $3.17
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-0.018B | $-41.512B | |||||||||||||||
| $0.053M | $455.846M | |||||||||||||||
| - | - | |||||||||||||||
| - | $2.069B | |||||||||||||||
| $-2.6M | - | |||||||||||||||
| $0.007B | $25.605B | |||||||||||||||
| $-0.014B | $-13.382B |
| Metric | 2006 | 2007 | 2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-12K | - | |||||||||||||||
| $132.976K | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| $27.432M | - | |||||||||||||||
| $27.553M | - |
| Metric | 2006 | 2007 | 2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.104M | - | |||||||||||||||
| $26.407K | - | |||||||||||||||
| $-14.859M | - | |||||||||||||||
| $-0.001B | $19.734B | |||||||||||||||
| $-0.013B | $19.734B |
| Metric | 2006 | 2007 | 2008 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0M | $308.096M | |||||||||||||||
| $0B | $6.354B | |||||||||||||||
| $0B | $6.662B | |||||||||||||||
| $-0.014B | $-13.382B | |||||||||||||||
| $-12.001K | - | |||||||||||||||
| $-0.014B | $-13.382B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers