
Last Price
52 Week Range
$44.28 - $68.99
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.939B | $2.011B | $2.021B | |||||||||||||
| $744.227M | $953.713M | $866.588M | |||||||||||||
| $1.195B | $1.058B | $1.154B | |||||||||||||
| - | - | - | |||||||||||||
| $432.276M | $441.324M | $450.97M | |||||||||||||
| $193.817M | $19.019M | $116.633M | |||||||||||||
| $568.691M | $597.427M | $586.75M | |||||||||||||
| $-228.804M | $-201.876M | $-200.27M | |||||||||||||
| $-11.681M | $6.769M | $12.924M | |||||||||||||
| $-240.485M | $-195.107M | $-187.346M | |||||||||||||
| $328.206M | $402.32M | $399.404M | |||||||||||||
| $36.914M | $46.65M | $46.964M | |||||||||||||
| $154.051M | $188.066M | $186.206M | |||||||||||||
| $2.61 | $3.19 | $3.18 | |||||||||||||
| $2.53 | $3.12 | $2.8 | |||||||||||||
| $60.844M | $58.964M | $234.863M | |||||||||||||
| $103.666M | $102.595M | $408.645M | |||||||||||||
| $744.122M | $801.601M | $802.93M | |||||||||||||
| $187.112M | $197.405M | $204.929M | |||||||||||||
| $557.01M | $604.196M | $598.001M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers