
Last Price
52 Week Range
$3.69 - $10.13
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $84M | $77.4M | $50.7M | |||||||||||||||
| $1.3M | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| $16.9M | $16.5M | $16M | |||||||||||||||
| $102.2M | $93.9M | $66.7M | |||||||||||||||
| $163.6M | $133.7M | $148.9M | |||||||||||||||
| $3.4M | $2.4M | $2.3M | |||||||||||||||
| $4.8M | $4.4M | $4.2M | |||||||||||||||
| - | $269.6M | - | |||||||||||||||
| $4.5M | $5.6M | $8.9M | |||||||||||||||
| $176.3M | $415.7M | $164.3M | |||||||||||||||
| - | - | - | |||||||||||||||
| $278.5M | $509.6M | $231M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $11.8M | $13.1M | $12.6M | |||||||||||||||
| $4.5M | $3M | $5.6M | |||||||||||||||
| $1.2M | $6.1M | $6.2M | |||||||||||||||
| $3.4M | - | - | |||||||||||||||
| $1.9M | $1.7M | - | |||||||||||||||
| $10.9M | $10.2M | $12.9M | |||||||||||||||
| $16.3M | $15M | $31.3M | |||||||||||||||
| $48.1M | $47.4M | $68.6M | |||||||||||||||
| $261.4M | $292.7M | $122.1M | |||||||||||||||
| $48.7M | $41M | $37M | |||||||||||||||
| - | - | - | |||||||||||||||
| - | $269.6M | - | |||||||||||||||
| $0.7M | $0.4M | $1.4M | |||||||||||||||
| $352.7M | $644.7M | $197.5M | |||||||||||||||
| - | - | - | |||||||||||||||
| $400.8M | $692.1M | $266.1M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| $-1.053B | $-1.123B | $-1.099B | |||||||||||||||
| $0.931B | $0.941B | $1.064B | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| $-122.3M | $-182.5M | $-35.1M | |||||||||||||||
| - | - | - | |||||||||||||||
| $-122.3M | $-182.5M | $-35.1M | |||||||||||||||
| $278.5M | $509.6M | $231M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $4.8M | $4.4M | $4.2M | |||||||||||||||
| $356.6M | $380.8M | $202.3M | |||||||||||||||
| $272.6M | $303.4M | $151.6M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers