
Last Price
52 Week Range
$0.72 - $5.07
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $12.78M | $12.78M | $13.935M | ||||||||||||||||||
| $30.231M | $30.231M | $26.452M | ||||||||||||||||||
| $9.758M | $9.758M | $10.508M | ||||||||||||||||||
| $433.14K | $433.14K | - | ||||||||||||||||||
| $6.507M | $6.507M | $5.841M | ||||||||||||||||||
| $59.709M | $59.709M | $56.737M | ||||||||||||||||||
| $8.931K | $8.931K | $7.087K | ||||||||||||||||||
| $4.767M | $4.767M | $4.641M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $4.776M | $4.776M | $4.648M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $64.485M | $64.485M | $61.385M |
| Metric | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $23.509M | $23.509M | $21.847M | ||||||||||||||||||
| $196.21K | $196.21K | $3.434K | ||||||||||||||||||
| $10.387M | $10.387M | $4.662M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $1.522M | $1.522M | - | ||||||||||||||||||
| $264.068K | $264.068K | - | ||||||||||||||||||
| - | - | $4.609M | ||||||||||||||||||
| $34.356M | $34.356M | $31.121M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $492.121K | $492.121K | - | ||||||||||||||||||
| - | - | $484.784K | ||||||||||||||||||
| $492.121K | $492.121K | $484.784K | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $34.848M | $34.848M | $31.606M |
| Metric | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $1.405M | $1.405M | $0.006M | ||||||||||||||||||
| $-63.313M | $-63.313M | $-63.373M | ||||||||||||||||||
| $91.743M | $91.743M | $93.143M | ||||||||||||||||||
| $-199.204K | $-199.204K | $4.173K | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $29.636M | $29.636M | $29.78M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| $29.636M | $29.636M | $29.78M | ||||||||||||||||||
| $64.485M | $64.485M | $61.385M |
| Metric | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||||
| $10.387M | $10.387M | $4.662M | ||||||||||||||||||
| $-2.393M | $-2.393M | $-9.274M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers