
Last Price
52 Week Range
$4.37 - $25.84
Next Earnings Date
May 21 2026
Next Earnings Date
May 21 2026
Last Price
| Metric | 2010 | 2011 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.373M | $0.682M | $4.334M | |||||||||||
| $4.059M | $0.615M | $5.001M | |||||||||||
| $-3.686M | $0.067M | $-0.667M | |||||||||||
| $11.318M | $20.473M | $24.457M | |||||||||||
| $14.731M | $30.671M | $38.217M | |||||||||||
| $-3.798M | - | - | |||||||||||
| $-25.937M | $-51.077M | $-63.341M | |||||||||||
| $-2.073M | $-0.065M | $5.441M | |||||||||||
| $-40.532M | $32.468M | $18.194M | |||||||||||
| $-42.605M | $32.403M | $23.635M | |||||||||||
| $-68.542M | $-18.674M | $-39.706M | |||||||||||
| - | - | - | |||||||||||
| $-68.542M | $-18.674M | $-39.706M | |||||||||||
| $-0.73 | $-0.11 | $-0.275 | |||||||||||
| $-0.73 | $-0.11 | $-0.273 | |||||||||||
| $93.881M | $164.492M | $688.232M | |||||||||||
| $93.881M | $164.492M | $748.28M | |||||||||||
| $-62.248M | $-13.666M | $-52.52M | |||||||||||
| $3.798M | $4.943M | $3.595M | |||||||||||
| $-66.046M | $-18.609M | $-56.115M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers