
Last Price
52 Week Range
$2.47 - $4.74
Next Earnings Date
May 21 2026 (Estimate)
Next Earnings Date
May 21 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $12.868M | $0.994M | |||||||||||||
| $7.524M | $8.173M | |||||||||||||
| - | - | |||||||||||||
| $63K | - | |||||||||||||
| $-0.56M | $3.033M | |||||||||||||
| $-1.049M | $1.408M | |||||||||||||
| $18.846M | $13.608M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-45.163M | $-0.698M | |||||||||||||
| - | $341K | |||||||||||||
| - | $-32M | |||||||||||||
| - | $31M | |||||||||||||
| $3M | - | |||||||||||||
| $-42.163M | $-1.357M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $23.693M | $2.533M | |||||||||||||
| $-1.486M | $-0.472M | |||||||||||||
| $-8.08M | - | |||||||||||||
| $-4.556M | - | |||||||||||||
| $9.571M | $2.061M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $36.339M | $21.243M | |||||||||||||
| $-13.746M | $14.312M | |||||||||||||
| $22.593M | $35.555M | |||||||||||||
| $18.846M | $13.608M | |||||||||||||
| $-45.163M | $-0.698M | |||||||||||||
| $-26.317M | $12.91M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers