
Last Price
52 Week Range
$7.20 - $156.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $1.145M | $4.794M | $0.342M | ||
| $8.039M | $7.731M | $1.135M | ||
| - | - | - | ||
| $1.802M | $0.014M | $0.001M | ||
| - | - | $144.721K | ||
| $10.986M | $12.539M | $1.622M | ||
| - | $36.923K | $2.356K | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| $50K | - | - | ||
| $50K | $36.923K | $2.356K | ||
| - | - | - | ||
| $11.036M | $12.576M | $1.624M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $9.683M | $1.518M | $0.518M | ||
| $2.896K | $124.491K | - | ||
| - | $4.658K | $2.356K | ||
| - | $36.19K | - | ||
| $165.902K | - | - | ||
| - | - | - | ||
| - | $10.278M | $0.031M | ||
| $9.686M | $11.961M | $0.552M | ||
| - | $-733 | - | ||
| - | $36.923K | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | $733 | - | ||
| - | - | - | ||
| $9.686M | $11.962M | $0.552M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| - | - | - | ||
| - | - | - | ||
| - | $4.241M | $1.936M | ||
| $1.35M | $-3.627M | $-0.308M | ||
| - | - | - | ||
| - | - | $-555.51K | ||
| - | - | - | ||
| $1.35M | $0.614M | $1.073M | ||
| - | - | - | ||
| $1.35M | $0.614M | $1.073M | ||
| $11.036M | $12.576M | $1.624M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| - | - | - | ||
| - | $41.581K | $2.356K | ||
| $-1.145M | $-4.752M | $-0.34M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers