
Last Price
52 Week Range
$35.95 - $87.50
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.14B | $1.945B | ||||||||||||||
| $158.554M | $181.621M | ||||||||||||||
| $23.194M | $79.647M | ||||||||||||||
| - | - | ||||||||||||||
| $44.087M | $67.309M | ||||||||||||||
| $1.366B | $2.274B | ||||||||||||||
| $117.655M | $135.424M | ||||||||||||||
| $201.135M | $471.094M | ||||||||||||||
| - | $13.686M | ||||||||||||||
| - | $12.483M | ||||||||||||||
| $20.703M | $4.615M | ||||||||||||||
| $339.493M | $637.302M | ||||||||||||||
| - | - | ||||||||||||||
| $1.705B | $2.911B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $33M | $50.164M | ||||||||||||||
| $151.073M | $73.737M | ||||||||||||||
| $257.821M | $302.115M | ||||||||||||||
| $13.363M | - | ||||||||||||||
| $4.701M | - | ||||||||||||||
| $5.505M | $2.04M | ||||||||||||||
| $120.219M | $540.371M | ||||||||||||||
| $580.981M | $968.427M | ||||||||||||||
| $2.019B | $-0.003B | ||||||||||||||
| $103.884M | $96.583M | ||||||||||||||
| - | - | ||||||||||||||
| - | $12.483M | ||||||||||||||
| $0.022B | $1.945B | ||||||||||||||
| $2.222B | $2.148B | ||||||||||||||
| - | - | ||||||||||||||
| $2.803B | $3.117B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||
| - | - | ||||||||||||||
| $77K | $80K | ||||||||||||||
| $-3.647B | $-2.964B | ||||||||||||||
| $2.575B | $2.748B | ||||||||||||||
| $-25.886M | $10.501M | ||||||||||||||
| - | - | ||||||||||||||
| $-1.098B | $-0.205B | ||||||||||||||
| - | - | ||||||||||||||
| $-1.098B | $-0.205B | ||||||||||||||
| $1.705B | $2.911B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $359.987M | $974.409M | ||||||||||||||
| $2.471B | $0.492B | ||||||||||||||
| $1.691B | $-0.492B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers